Indoor Air Quality Testing Results
For the return of students to PPS schools in the hybrid schedule, PPS has contracted with PBS Engineering and Environmental for conducting basic air sampling in a sample set of classrooms in every school. Amaresco of Portland has been contracted to measure airflow in each classroom. The results are posted on this page as they become available.
School or Facility | IAQ Test Results | Air Flow Test Results |
|---|---|---|
| Abernethy | ||
| Ainsworth | ||
| Alameda | ||
| Applegate | ||
| Arleta | ||
| Astor | ||
| Atkinson | ||
| Beach | ||
| Beaumont | ||
Benson | N/A | |
| Beverly Clearly at Hollyrood | ||
| Beverly Cleary at Fernwood | ||
Beverly Cleary and ACCESS at Rose City Park | ||
Prophet Education Center (PEC) | ||
| Boise-Eliot | ||
| Bridger | ||
Bridlemile | ||
| Buckman | ||
| Capitol Hill | ||
| César Chávez | ||
| Chapman | ||
| Chief Joseph | ||
Clarendon Regional ELA | ||
Cleveland | ||
| Columbia | ||
Creative Science at Clark | ||
| Creston and Creston Annex | ||
Da Vinci | ||
Duniway | ||
| East Sylvan | ||
Edwards (Former: Jefferson) | ||
Faubion | ||
| Forest Park | ||
Franklin | ||
George | ||
| Glencoe | ||
Grant | ||
Gray | ||
Green Thumb - Community Transition Program (CTP) | ||
| Grout | ||
| Harrison Park | ||
| Hayhurst | ||
| Hosford | ||
Humboldt - Kairos | N/A | N/A |
Irvington | ||
| Jackson | ||
James John | ||
Kellogg | N/A | |
| Kelly | ||
| Kenton | ||
| King | ||
| Lane | ||
Laurelhurst | ||
| Lee | ||
| Lent | ||
Lewis | ||
| Lincoln | ||
| Llewellyn | ||
| Maplewood | ||
| Markham | ||
Marshall | (See McDaniel) | |
| Marysville | ||
McDaniel (Former: Madison) | ||
| Meek | ||
Metropolitan Learning Center (MLC) | ||
Mt. Tabor | ||
| Ockley Green | ||
| Peninsula | ||
Pioneer at Holladay (including Annex) | ||
| Pioneer at Youngson | ||
| Rice | ||
| Richmond | ||
| Rieke | ||
| Rigler | ||
| Roosevelt | ||
| Rosa Parks | ||
Roseway Heights | ||
| Sabin | ||
Sacajawea | ||
Scott | ||
| Sellwood | ||
| Sitton | ||
| Skyline | ||
| Stephenson | ||
| Sunnyside | ||
| Terwilliger | N/A | N/A |
| Tubman | ||
| Vernon | ||
| Vestal | ||
Wells (Former: Wilson) | ||
West Sylvan | ||
| Whitman | ||
| Wilcox | ||
| Winterhaven | ||
Woodlawn | ||
| Woodmere | ||
| Woodstock |