• Lane Bell Schedules

    Lane Bell Schedules PDF

    Regular Schedule

    6th Grade

    Begin Length in minutes End
    8:15 AM 45 9:00 AM
    9:00 AM 15 9:15 AM
    9:15 AM 49 10:04 AM
    10:04 AM 3 10:07 AM
    10:07 AM 47 10:54 AM
    10:54 AM 3 10:57 AM
    10:57 AM 47 11:44 AM
    11:44 AM 3 11:47 AM
    11:47 AM 31 12:18 PM
    12:18 PM 3 12:21 PM
    12:21 PM 20 12:41 PM
    12:41 PM 47 1:28 PM
    1:28 PM 3 1:31 PM
    1:31 PM 47 2:18 PM
    2:18 PM 3 2:21 PM
    2:21 PM 47 3:08 PM
    3:08 PM 3 3:11 PM
    3:11 PM 49 4:00 PM

    7th & 8th Grade

    Begin Length in minutes End
    8:15 AM 45 9:00 AM
    9:00 AM 15 9:15 AM
    9:15 AM 49 10:04 AM
    10:04 AM 3 10:07 AM
    10:07 AM 47 10:54 AM
    10:54 AM 3 10:57 AM
    10:57 AM 47 11:44 AM
    11:44 AM 3 11:47 AM
    11:47 AM 47 12:34 PM
    12:34 PM 3 12:37 PM
    12:37 PM 31 1:08 PM
    1:08 PM 3 1:11 PM
    1:11 PM 20 1:31 PM
    1:31 PM 47 2:18 PM
    2:18 PM 3 2:21 PM
    2:21 PM 47 3:08 PM
    3:08 PM 3 3:11 PM
    3:11 PM 49 4:00 PM

    Early Release Schedule

    6th Grade

    Begin Length in minutes End
    8:15 AM 45 9:00 AM
    9:00 AM 15 9:15 AM
    9:15 AM 33 9:48 AM
    9:48 AM 3 9:51 AM
    9:51 AM 30 10:21 AM
    10:21 AM 3 10:24 AM
    10:24 AM 30 10:54 AM
    10:54 AM 3 10:57 AM
    10:57 AM 33 11:30 AM
    11:30 AM 3 11:33 AM
    11:33 AM 30 12:03 PM
    12:03 PM 3 12:06 PM
    12:06 PM 30 12:36 PM
    12:36 PM 3 12:39 PM
    12:39 PM 30 1:09 PM
    1:09 PM 3 1:12 PM
    1:12 PM 33 1:45 PM

    7th & 8th Grade

    Begin Length in minutes End
    8:15 AM 45 9:00 AM
    9:00 AM 15 9:15 AM
    9:15 AM 33 9:48 AM
    9:48 AM 3 9:51 AM
    9:51 AM 30 10:21 AM
    10:21 AM 3 10:24 AM
    10:24 AM 30 10:54 AM
    10:54 AM 3 10:57 AM
    10:57 AM 30 11:27 AM
    11:27 AM 3 11:30 AM
    11:30 AM 33 12:03 PM
    12:03 PM 3 12:06 PM
    12:06 PM 30 12:36 PM
    12:36 PM 3 12:39 PM
    12:39 PM 30 1:09 PM
    1:09 PM 3 1:12 PM
    1:12 PM 33 1:45 PM

    Morning Staff Meeting Schedule

    6th Grade

    Begin Length in minutes End
    8:15 AM 45 9:15 AM
    9:15 AM 15 9:30 AM
    9:30 AM 50 10:20 AM
    10:20 AM 3 10:23 AM
    10:23 AM 47 11:10 AM
    11:10 AM 3 11:13 AM
    11:13 AM 47 12:00 PM
    12:00 PM 3 12:03 PM
    12:03 PM 35 12:38 PM
    12:38 PM 3 12:41 PM
    12:41 PM 47 1:28 PM
    1:28 PM 3 1:31 PM
    1:31 PM 47 2:18 PM
    2:18 PM 3 2:21 PM
    2:21 PM 47 3:08 PM
    3:08 PM 3 3:11 PM
    3:11 PM 49 4:00 PM

    7th & 8th Grade

    Begin Length in minutes End
    8:15 AM 45 9:15 AM
    9:15 AM 15 9:30 AM
    9:30 AM 50 10:20 AM
    10:20 AM 3 10:23 AM
    10:23 AM 47 11:10 AM
    11:10 AM 3 11:13 AM
    11:13 AM 47 12:00 PM
    12:00 PM 3 12:03 PM
    12:03 PM 47 12:50 PM
    12:50 PM 3 12:53 PM
    12:53 PM 35 1:28 PM
    1:28 PM 3 1:31 PM
    1:31 PM 47 2:18 PM
    2:18 PM 3 2:21 PM
    2:21 PM 47 3:08 PM
    3:08 PM 3 3:11 PM
    3:11 PM 49 4:00 PM