• Payroll Cutoff Dates for 2023-2024

    Note: this information is subject to change
    Payroll Period Pay Date
    07/16/23  –  08/15/23 08/31/23
    08/16/23  –  09/15/23 09/29/23
    09/16/23  –  10/15/23 10/31/23
    10/16/23  –  11/15/23 11/30/23
    11/16/23  –  12/15/23 12/29/23
    12/16/23  –  01/15/24 01/31/24
    01/16/24  –  02/15/24 02/29/24
    02/16/24  –  03/15/24 03/29/24
    03/16/24  –  04/15/24 04/30/24
    04/16/24  –  05/15/24 05/31/24
    05/16/24  –  06/15/24 06/28/24
    06/16/24  –  07/15/24 07/31/24

     

  • 2023-2024 Substitute Educator Salary Schedule

    Full Day $247.58
    1/2 Day $123.79
    Extended Rate, Full Day** $276.80
    Extended Rate, Half Day*** $138.40

    **Extended rate is earned after working 10 consecutive days on the same job. If at the time of the job posting, it is known that the assignment will last more than ten days, it will be posted and paid at the extended rate starting on the first day.

    If you find any discrepancies on your paycheck regarding hours, please contact the Payroll Department at 503-916-3302.